⌕ Search EN | اردو | عربي | ID | MS | TR | বাংলা | DE | FR Download Calendar

Home › Timings by City › Kasur

Ramadan 2027 · 1448 AH · Pakistan

Kasur Ramadan Timings 2027 — Sehri & Iftar

Day 1 · 8 Feb 2027: Sehri ends 05:28 AM · Iftar 05:43 PM. Ramadan in Kasur is expected to run from Monday, 8 February 2027 to Monday, 8 March 2027, subject to moon sighting.

Calculation method: University of Islamic Sciences, Karachi — Hanafi Asr. How timings are calculated · Your local mosque timetable prevails.

Quick Answer

Kasur begins Ramadan 2027 on Monday, 8 February 2027, subject to moon sighting. Day 1 runs from Sehri ending at 05:28 AM to Iftar at 05:43 PM (12h 15m of fasting), using the University of Islamic Sciences, Karachi — Hanafi Asr. Scroll down for all 29 days, including how the times shift by 22 minutes at Iftar across the month.

☾ Sehri ends (Fajr) · Day 1
05:28 AM
Kasur · 8 Feb 2027
☀ Iftar (Maghrib) · Day 1
05:43 PM
Kasur · 8 Feb 2027

About Ramadan 2027 in Kasur

Kasur, Pakistan keeps local time in the Asia/Karachi time zone throughout Ramadan 2027, and its timetable on this page is calculated with the University of Islamic Sciences, Karachi — Hanafi Asr for the city's exact coordinates (31.12°, 74.45°). On the first day of Ramadan — Monday, 8 February 2027 — the fast in Kasur lasts 12h 15m, from Sehri ending at 05:28 AM to Iftar at 05:43 PM. By the last fast on Monday, 8 March 2027 the fast lasts 13h 04m: across the month, Sehri moves 27 minutes earlier and Iftar moves 22 minutes later in Kasur, so do not rely on the first day's times all month — the table below gives every day.

Dates here assume the calculated calendar; Kasur Muslims ultimately follow Pakistan's sighting announcement, which can move the month by a day. Either way the daily pattern holds: Taraweeh from the night of Sunday, 7 February 2027, the search for Laylatul Qadr across the odd nights from Saturday, 27 February, and Eid al-Fitr expected on Tuesday, 9 March 2027.

Midway through Ramadan, on Day 15 (Monday, 22 Feb 2027), the fast in Kasur runs 12h 39m — from Sehri ending at 05:16 AM to Iftar at 05:55 PM. Across the whole month Sehri shifts by 27 minutes and Iftar by 22 minutes, so checking the date row rather than memorising one pair of times matters.

Among the 22 Pakistan cities in our dataset, Kasur is number 4 for earliest Iftar on Day 1: the country's earliest sunset fast-breaking is in Sialkot at 05:41 PM and the latest in Karachi at 06:22 PM. That spread is pure geography — the sun sets later the further west a city sits, roughly four minutes per degree of longitude.

Kasur Ramadan 2027 — Full 29-Day Timetable

RamadanDateWeekdayHijri Sehri Ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1 8 Feb 2027 Monday 1 Ramadan 1448 AH 05:28 AM 06:50 AM 12:17 PM 04:06 PM 05:43 PM 07:05 PM
2 9 Feb 2027 Tuesday 2 Ramadan 1448 AH 05:27 AM 06:49 AM 12:17 PM 04:07 PM 05:44 PM 07:06 PM
3 10 Feb 2027 Wednesday 3 Ramadan 1448 AH 05:26 AM 06:48 AM 12:17 PM 04:08 PM 05:45 PM 07:07 PM
4 11 Feb 2027 Thursday 4 Ramadan 1448 AH 05:26 AM 06:47 AM 12:17 PM 04:08 PM 05:46 PM 07:08 PM
5 12 Feb 2027 Friday 5 Ramadan 1448 AH 05:25 AM 06:46 AM 12:17 PM 04:09 PM 05:47 PM 07:08 PM
6 13 Feb 2027 Saturday 6 Ramadan 1448 AH 05:24 AM 06:46 AM 12:17 PM 04:10 PM 05:48 PM 07:09 PM
7 14 Feb 2027 Sunday 7 Ramadan 1448 AH 05:23 AM 06:45 AM 12:17 PM 04:11 PM 05:48 PM 07:10 PM
8 15 Feb 2027 Monday 8 Ramadan 1448 AH 05:22 AM 06:44 AM 12:17 PM 04:11 PM 05:49 PM 07:11 PM
9 16 Feb 2027 Tuesday 9 Ramadan 1448 AH 05:22 AM 06:43 AM 12:17 PM 04:12 PM 05:50 PM 07:11 PM
10 17 Feb 2027 Wednesday 10 Ramadan 1448 AH 05:21 AM 06:42 AM 12:17 PM 04:13 PM 05:51 PM 07:12 PM
11 18 Feb 2027 Thursday 11 Ramadan 1448 AH 05:20 AM 06:41 AM 12:17 PM 04:14 PM 05:52 PM 07:13 PM
12 19 Feb 2027 Friday 12 Ramadan 1448 AH 05:19 AM 06:40 AM 12:17 PM 04:14 PM 05:52 PM 07:14 PM
13 20 Feb 2027 Saturday 13 Ramadan 1448 AH 05:18 AM 06:39 AM 12:17 PM 04:15 PM 05:53 PM 07:14 PM
14 21 Feb 2027 Sunday 14 Ramadan 1448 AH 05:17 AM 06:38 AM 12:17 PM 04:16 PM 05:54 PM 07:15 PM
15 22 Feb 2027 Monday 15 Ramadan 1448 AH 05:16 AM 06:37 AM 12:17 PM 04:16 PM 05:55 PM 07:16 PM
16 23 Feb 2027 Tuesday 16 Ramadan 1448 AH 05:15 AM 06:36 AM 12:17 PM 04:17 PM 05:56 PM 07:16 PM
17 24 Feb 2027 Wednesday 17 Ramadan 1448 AH 05:14 AM 06:35 AM 12:16 PM 04:18 PM 05:56 PM 07:17 PM
18 25 Feb 2027 Thursday 18 Ramadan 1448 AH 05:13 AM 06:34 AM 12:16 PM 04:18 PM 05:57 PM 07:18 PM
19 26 Feb 2027 Friday 19 Ramadan 1448 AH 05:12 AM 06:33 AM 12:16 PM 04:19 PM 05:58 PM 07:19 PM
20 27 Feb 2027 Saturday 20 Ramadan 1448 AH 05:11 AM 06:32 AM 12:16 PM 04:20 PM 05:59 PM 07:19 PM
21 28 Feb 2027 Sunday 21 Ramadan 1448 AH 05:10 AM 06:31 AM 12:16 PM 04:20 PM 05:59 PM 07:20 PM
22 1 Mar 2027 Monday 22 Ramadan 1448 AH 05:09 AM 06:30 AM 12:16 PM 04:21 PM 06:00 PM 07:21 PM
23 2 Mar 2027 Tuesday 23 Ramadan 1448 AH 05:08 AM 06:28 AM 12:15 PM 04:22 PM 06:01 PM 07:21 PM
24 3 Mar 2027 Wednesday 24 Ramadan 1448 AH 05:07 AM 06:27 AM 12:15 PM 04:22 PM 06:02 PM 07:22 PM
25 4 Mar 2027 Thursday 25 Ramadan 1448 AH 05:06 AM 06:26 AM 12:15 PM 04:23 PM 06:02 PM 07:23 PM
26 5 Mar 2027 Friday 26 Ramadan 1448 AH 05:05 AM 06:25 AM 12:15 PM 04:23 PM 06:03 PM 07:23 PM
27 6 Mar 2027 Saturday 27 Ramadan 1448 AH 05:04 AM 06:24 AM 12:15 PM 04:24 PM 06:04 PM 07:24 PM
28 7 Mar 2027 Sunday 28 Ramadan 1448 AH 05:02 AM 06:23 AM 12:14 PM 04:24 PM 06:04 PM 07:25 PM
29 8 Mar 2027 Monday 29 Ramadan 1448 AH 05:01 AM 06:21 AM 12:14 PM 04:25 PM 06:05 PM 07:26 PM

Share Kasur’s Ramadan Timetable

Send your family the whole month on one card: Day 1 prayer times, the first and last fast, and Eid — with Kasur’s name on it. The card is generated on your device; nothing is uploaded.

Share times on WhatsApp

Nearby & Popular Cities

Country page: Ramadan 2027 in Pakistan

Useful for Ramadan in Kasur

Kasur Timings — Questions

How long is the fast in Kasur in Ramadan 2027?

The fast in Kasur lasts 12h 15m on Day 1 (8 February 2027) and 13h 04m on Day 29 (8 March 2027), measured from Fajr, when Sehri ends, to Maghrib, when Iftar begins.

What time is Taraweeh in Kasur during Ramadan 2027?

Taraweeh is prayed after Isha. In Kasur, Isha on the first night (7 February 2027) is at 07:05 PM and drifts to 07:26 PM by the last night; each mosque sets its own starting time.

Which calculation method is used for Kasur?

University of Islamic Sciences, Karachi — Hanafi Asr. Timings are calculated astronomically for Kasur's coordinates and rounded to the nearest minute. If your local mosque publishes its own timetable, that timetable prevails.